Micromax X267 Black Feature Phone
Micromax X267 Black Feature Phone
Jagoeve
-
Rs 159.00 Rs 245.00/-
Free ShippingYou Save: Rs 86.00/-
- In stock / only 2 left
You payment is 100% secured via our partner Axis Bank Internet Payment Gateway and PayU Biz
Key Features
- 2.9 inch display , TFT screen , Alphanumeric keypad
- Upto 256 MB internal memory , 50 sms , MicroSD expandable upto 8 GB
- 1000 mAh battery , 5 hrs talktime , 800 hrs standby time
- Dual Sim [GSM+GSM] , Normal Sim
- Bluetooth , USB port
- 0.3 MP rear camera , Digital zoom , Video recording
- Radio , Torch , Auto call recording , Loudspeaker
- 1 year manufacturer warranty
Confirm delivery to your pincode
Sorry, unfortunately, this seller does not have delivery to your pincode. However, from the list below, you can order the same product from other sellers who can deliver to your Pincode.
Product Description:
Features & Benefits of Micromax X267 Black Feature Phone
Features | Benefits |
Display | * 2.3 inch screen ensures clear visiblity of letters, numbers etc ;more brightness * Easy to use keypad; easy navigation via alphanumeric projected keypad |
Memory & Storage | * Enough storage space for contacts,call logs & messages on phone memory * Add-on all your favourite videos, images, music etc on SD card |
Battery | * High capacity battery ensures more talk time & standby time |
Sim | * Use 2 sim of different service providers * GSM ensures better coverage area; clear voice calls |
Connectivity | * Wireless transfer of images, videos etc among bluetooth enabled devices * Share videos, images etc from mobile to other devices via USB cable |
Camera | * 0.3 MP camera ensures pictures with good clarity * Clear visibility of images on zooming * Ensures good quality video recording |
General | |
Brand | Micromax |
PIC | 100014100797 |
Model Name | X267 |
Product Features | |
Colour | Black |
Form | Bar |
Display | |
Display Size | 2.3 inch |
Display Type | TFT, 256K |
Keypad | Alphanumeric |
Resolution | 240 x 320 Pixels |
Memory & Storage | |
Internal Memory | Upto 256 MB |
User Memory | Less than 200 MB |
Memory Card Slot | Yes, microSD |
Expandable Memory | Upto 8 GB |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes, 50 |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 1000 mAh |
Talk Time | Upto 5 hrs |
Standby Time | Upto 800 hrs |
Removable Battery | Yes |
Sim | |
SIM Type | Dual Sim [GSM+GSM] |
Sim Size | Normal Sim |
Connectivity | |
Audio Jack | 3.5 mm |
USB | Yes |
GSM | Yes, 900/1800 MHz |
WAP | Yes |
EDGE | No |
Bluetooth | Yes |
GPRS | Yes |
Wi-Fi | No |
Camera | |
Rear Camera | 0.3 MP, VGA |
Front Camera | No |
Flash | No |
Video Recording | No |
Other Camera Features | Digital Zoom |
Additional Features | |
Music Player | Yes, MP3 |
FM Radio | Yes, Wireless |
Torch | Yes |
Auto Call Recording | Yes |
Audio Features | Loudspeaker, Vibration, Polyphonic, MP3 ringtones |
Dimension And Weight | |
Weight | 60.00 g |
Dimension (WxDxH) | 52 mm x 14.3 mm x 120.5 mm |
Warranty | |
Warranty Duration | 1 Year |
Warranty Type | Manufacturer Warranty |
Others | |
Extra Features | Rain & Dust Resistant Casing |
Pack Content | Handset, Charger, Data Cable, Battery, Headphone, User Manual & Warranty Card |
* Disclaimer : Colours may vary due to screen resolution and rendering